Crankshafts | Bootheel Tractor Parts - Used, Rebuilt and Remanufactured Tractor Parts for John Deere, Case, IH and Ford/New Holland Tractors
Engines Used Parts Rebuilt Parts EnginesTransmissionsCabsHydraulics & PTO AxlesDismantled Tractor List Equipment For Sale NEW! Online StoreNEW! Apparel NewsletterAbout Us Contact Us



Crankshafts

All part assemblies are sold with exchange.
View: Engines | Blocks | Cylinder Heads | Crankshafts | Misc.
Number Model CID Cast Number Rods Mains Status Price
John Deere
82342 8770 619 AR78403 10 20 Sold
55448 8760 6101 AR78403 25 25 In Stock $2,000
61337 5105 2.9 R101223 STD STD Sold $600
82283 5420 4.5L R113596 STD STD In Stock $1,000
82128 4520 4.5L R113596 STD STD In Stock $1,000
61703 5420 4045T R113596 STD STD Sold $1,000
82701 5420 4045 R113596 STD STD In Stock $1,000
65900 5420 4045 R113596 STD STD In Stock $1,000
61702 5420 4045 R113596 STD 10 In Stock
68193 5410 4045 R113596 STD STD In Stock
56400 5420 4045T R113596 STD STD In Stock $1,000
68086 9200 12.5 R116068 10 10 Sold $2,250
82694 7410 6.8L R116076 10 30 In Stock $850
56115 7410 6.8 R116076 10 10 In Stock $1,250
56075 7410 6068 R116076 10 10 In Stock $1,000
82681 7710 8.1L R120030 10 10 Sold $1,500
82372 E3020 4270D R26540 10 10 Sold $1,000
55431 3020 4270 R26540 10 10 Sold $1,000
55426 4020 6404D R26560 10 10 In Stock $1,250
55425 4020 6404D R26560 10 20 In Stock $1,100
55422 4020 6404D R26560 30 20 Sold $750
82371 4230 6404 R40740 10 10 Sold $1,250
56129 4230 6404 R40740 10 20 In Stock $1,000
65803 6310 4045T R503715 10 10 In Stock $1,000
55450 6310 4045T R503715 STD STD In Stock $1,000
65826 2640 4276 R54501 20 20 Sold $750
65126 7600 6414 R54619 10 10 Sold $1,250
61976 4630 6404T R56934 20 30 In Stock
82887 4630 6404 R56934 10 10 In Stock $1,250
82290 4850 6466T R56979 20 10 In Stock $1,100
61357 4640 6466D R56979 30 30 In Stock $850
61950 4850 6466T R56979 10 10 In Stock $1,250
61895 4440 6466T R56979 10 10 In Stock $1,250
56389 4850 64666T R56979 STD STD In Stock $1,250
61973 4850 6466T R63451 10 30 Sold $900
55421 4850 6466T R63451 10 30 Sold $900
55435 4020 6404 R63451 30 20 In Stock
61364 4650 6466T R63451/RE53203 STD STD Sold $1,250
344 2355 4239 R81959 10 30 In Stock $650
352 2355 4239 R81959 10 10 In Stock $750
82116 2355 4239 R81959 10 20 In Stock $750
56181 6400 4045T R90825 10 10 In Stock $1,000
941 2755 4039 R94644 10 10 In Stock $750
82030 5500 4039 R97926/R121018 10 10 In Stock $750
65934 7700 7.6L RE41821/RE53199 10 10 Sold $1,250
55424 7800 7.6L RE53199 10 10 In Stock $1,250
61219 4850 6466T RE53200 20 20 In Stock $1,000
55423 4850 6466T RE53203/R63451 10 10 In Stock $1,250
61857 8.1L 6081T RE55522 .0115 .0115 In Stock $1,500
56265 8.1L 6081 RE55522 .0115 .0115 In Stock $1,500
61707 4050 6359 T23266 20 20 In Stock $650
82301 4050 6359 T23266 10 10 In Stock $750
61597 4050 6359 T23266 10 20 In Stock $700
56106 2940 6329 T23266 30 10 Sold
128 2010 Dsl 3165D T23483 10 10 In Stock $500
65937 2150 3152 T23516 30 10 In Stock
61344 2240 3152 T23516 STD STD In Stock
82291 2030 4219 T23517 10 10 Sold $500
82833 2030 4219 T23517 30 30 Sold
65898 2030 4219 T23517 20 20 Sold $450
824 179 T23576 STD STD In Stock $500
939 755 Yanmar 10 10 In Stock $450
Case
65444 4890 674T 20 20 In Stock $1,500
56384 MX 240 8.3 STD STD In Stock
65207 451 966441 10 10 In Stock $1,000
971 504BDT 969267 30 10 In Stock
65822 504BDT 969267 STD STD In Stock $1,000
Ford/NH
944 1700 10 10 In Stock
954 TW20 401 10 10 In Stock $750
354 TW30 401 10 20 In Stock $650
65211 401 6459-FR 10 30 In Stock
65212 401 401 6459-FR STD STD In Stock $850
61313 401 6912-FR 10 10 In Stock $750
68190 456T 456T 81876482 10 10 In Stock $1,500
65096 8870 456T 828615 10 10 In Stock $1,500
65943 Versatile 2210 456T 87802088 10 10 In Stock $1,500
82689 9700 401 C7NA6303A STD STD In Stock $750
56241 401 E3NN6303AA 10 10 Sold $750
65901 8730 401 E6NN6015EA 10 10 Sold $850
65210 6640 304 E9NN6303CB 10 10 In Stock $750
65919 8870 456T F2NN6303A 10 10 In Stock $1,500
Cummins
949 8.3L STD STD Sold $1,000
948 9350/M11 STD STD In Stock
82368 N.14 3064291 10 10 In Stock $1,750
345 3.9L 3907803 10 10 In Stock $650
82704 5.9 3907804 STD STD In Stock $1,000
82691 8.3L 3914584 10 10 In Stock $1,000
82144 8.3 3917320 10 10 Sold
82145 8.3 3917320 10 10 In Stock
61949 MX240 8.3 3917320 10 10 In Stock $1,500
Allis Chalmers
82671 2900 403823 STD STD In Stock $750
947 8030 947 10 10 In Stock $1,000
IH
952 DT436 20 10 In Stock $850
942 D282 10 10 In Stock $500
940 706 D282 STD STD In Stock $500
822 DT414 10 10 Sold $850
82133 DT361 323882R2 20 20 Sold $600
55462 D360 D360 675351C2 10 10 In Stock $1,500
56013 466 466 675591-62 10 10 In Stock $1,000
955 DT466 675591C3 20 30 In Stock $750